Flight Departures
The Flight Departures information is not intended as guidance for check-in. Passengers are always requested to check-in at the time advised by the airline and no later than the airport's Minimum Check-in Times.
EXETER WEATHER [BBC]
Exeter International
Airport is not liable for any inconvenience or loss suffered as the
result of the reliance on the following information:
| Time | Date | Flight | To | Status | |
|---|---|---|---|---|---|
| 1905 | 21MAR10 | BE303 | DUBLIN | Departed | 1915 |
| 1955 | 21MAR10 | BE1504 | BELFAST | BOARDING GATE AREA A | |
| 0645 | 22MAR10 | BE211 | EDINBURGH | ||
| 0700 | 22MAR10 | BE371 | MANCHESTER | ||
| 0710 | 22MAR10 | BE301 | GUERNSEY / JERSEY | ||
| 0730 | 22MAR10 | ICJ300 | MALPENSA | ||
| 0820 | 22MAR10 | TOM6100 | FUNCHAL | ||
| 1030 | 22MAR10 | BE703 | NEWCASTLE | ||
| 1040 | 22MAR10 | BE303 | DUBLIN | ||
| 1045 | 22MAR10 | BE1367 | ALICANTE | ||
| 1125 | 22MAR10 | BE1503 | PARIS | ||
| 1155 | AR10 | BE1533 | AMSTERDAM | ||
| 1235 | 22MAR10 | BE532 | GLASGOW | ||
| 1430 | 22MAR10 | IOS103 | NEWQUAY / ISLES OF SCILLY | ||
| 1450 | 22MAR10 | BE643 | LEEDS BRADFORD / ABERDEEN | ||
| 1530 | 22MAR10 | BE1504 | BELFAST | ||
| 1605 | 22MAR10 | BE311 | JERSEY / GUERNSEY | ||
| 1645 | 22MAR10 | BE375 | MANCHESTER | ||
| 1855 | 22MAR10 | BE215 | EDINBURGH | ||
In the event of a severe delay or
cancellation, further information may be available on the telephone
system: 01392 367 433 (option 2)








