Flight Arrivals
The following may be displayed when the Status information is available:
Expected | Estimated | Landed | Diverted | Cancelled
- Car Park 1 has a minimum £1 charge for up to 30 minutes parking
- Car Park 4 offers a FREE 10 minute Drop-off / Pick-up period
- Persons with reduced mobility may request a free period in Car Park 1 using the barrier intercom and taxi drivers may apply for a discount card
| Time | Date | Flight | From | Status | |
|---|---|---|---|---|---|
| 1745 | 20MAY13 | BE374 | MANCHESTER | Landed | 1752 |
| 1745 | 20MAY13 | EY7872 | MANCHESTER | Landed | 1752 |
| 1800 | 20MAY13 | BE1552 | FARO | Landed | 1748 |
| 1825 | 20MAY13 | BE312 | JERSEY / GUERNSEY | Expected | 1812 |
| 2130 | 20MAY13 | BE376 | MANCHESTER | ||
| 2130 | 20MAY13 | EY7016 | MANCHESTER | ||
| 2155 | 20MAY13 | BE304 | DUBLIN | ||
| 0015 | 20MAY13 | BE1368 | ALICANTE | ||
| 0200 | 21MAY13 | EXS005H | EAST MIDLANDS | ||
| 0220 | 21MAY13 | AWC003H | LONDON STANSTED | ||
| 0310 | 21MAY13 | TOM6145 | LAS PALMAS | ||
| 0935 | 21MAY13 | BE302 | GUERNSEY / JERSEY | ||
| 0950 | 21MAY13 | BE372 | MANCHESTER | ||
| 0955 | 21MAY13 | IOS500 | ISLES OF SCILLY | ||
| 1035 | 21MAY13 | HG3284 | VIENNA | ||
| 1105 | 21MAY13 | BE3503 | BELFAST CITY | ||
| 1105 | 21MAY13 | AF6531 | BELFAST CITY | ||
| 1115 | 21MAY13 | IOS504 | ISLES OF SCILLY | ||
| 1135 | 21MAY13 | IOS508 | ISLES OF SCILLY | ||
| 1150 | 21MAY13 | BE702 | NEWCASTLE | ||
| 1200 | 21MAY13 | BE531 | GLASGOW | ||
| 1205 | 21MAY13 | BE1426 | MALAGA | ||
| 1235 | 21MAY13 | TOM6201 | PALMA DE MALLORCA | ||
| 1350 | 21MAY13 | BE212 | EDINBURGH | ||
| 1445 | 21MAY13 | IOS512 | ISLES OF SCILLY | ||
| 1515 | 21MAY13 | BE3504 | PARIS CDG | ||
| 1515 | 21MAY13 | AF6530 | PARIS CDG | ||
| 1515 | 21MAY13 | BE1534 | AMSTERDAM | ||
| 1725 | 21MAY13 | BE3742 | NICE | ||
| 1745 | 21MAY13 | BE374 | MANCHESTER | ||
| 1745 | 21MAY13 | EY7872 | MANCHESTER | ||
| 1825 | 21MAY13 | BE312 | JERSEY / GUERNSEY | ||
| 1930 | 21MAY13 | KM4214 | MALTA | ||
| 2130 | 21MAY13 | BE376 | MANCHESTER | ||
| 2130 | 21MAY13 | EY7016 | MANCHESTER | ||
| 2155 | 21MAY13 | BE304 | DUBLIN | ||
| 2300 | 21MAY13 | TOM6243 | TENERIFE South | ||
| 2340 | 21MAY13 | BE1368 | ALICANTE | ||
Exeter International Airport is not liable for any inconvenience or loss suffered as the result of the reliance this information.
Flight Information is also available on Flightline: 01392 367 433 (option 1). In the event of severe delay or cancellation, further information may be available on: 01392 367 433 (option 2)
Status
- Expected times are usually displayed when the aircraft has departed the distant airport.
- Estimated times may be displayed where a large variation to the scheduled time is anticipated.
- Landed times will be displayed when the aircraft has arrived at Exeter Airport.
- Diverted aircraft information will be displayed if the aircraft is diverted to another airport.
- Cancelled flights will be displayed if the aircraft is not departing on the scheduled service. More details may be available at Important Information



.gif)